Single Family House For Sale By Owner: 1150 Gulfstream Way, Singer Island Florida 33404

Singer Island, Palm Beach Isles Real Estate Property Market Comparison

$675,000.00 "Sold As Is" -  Agents  2.5% Commission - Save/Print a pdf flyer of the house

Home l Property Details l More Pictures I Contact for Questions / to Schedule a Showing l Current Market Comparison


Current non-waterfront listings in Realtor.com for single family homes in Palm Beach Isles
as of 5/2/2006 (Information believed to be accurate but not guaranteed)

Address Sq ft under air Total sq ft Bdrms Baths Garage Pool Asking price
1230 Gulfstream Way 1,932 2,970 3 2 2 n $624,900
1050 Gulfstream Way 1,966 2,953 3 2 2 y $649,000
1150 Gulfstream Way 1,754 2,535 3 2 2 y $675,000
1140 Emerald Drive 1,928 3,048 3 2 2 y $698,900
1130 Gulfstream Way 1,894 2,832 3 2 2 y $719,000
1170 Gulfstream Way 2,182 3,116 3 2.1 2 n $684,000
1071 Bimini 1,939 2,874 3 2 2 y $749,000
1231 Emerald 1,743 2,300 3 3 2 y $754,900
1200 Gulfstream Way 1,734 2,575 3 2 2 n $765,000
1247 Bimini 1,666 2,878 3 2 2 y $799,000
1061 Bimini 1,952 2,964 2 2.1 2 y $815,000
1070 Gulfstream Way 1,793 2,821 3 2 2 y $864,900
1211 Fairview 1,843 2,511 3 3 0 y $899,000

Home l Property Details l More Pictures I Contact for Questions / to Schedule a Showing l Current Market Comparison